PGD Implantation and Pregnancy Rates
Clinical Pregnancy Rate/Transfer: 42/71 = 59% Implantation rate: 52/119 = 44%
Pregnancy rate/cycle start: 42/87 = 48% Cycles with NO transfers: 16/87 = 18%
| Year | # cycles initiated | # with no transfer | # pregnant | # embryos transferred | # embryos implanted |
| 2003 | 3 | 2 | 0 | 2 | 0 |
| 2004 | 15 | 1 | 7 | 24 | 10 |
| 2005 | 11 | 1 | 6 | 16 | 7 |
| 2006 | 8 | 4 | 3 | 6 | 4 |
| 2007 | 11 | 3 | 5 | 15 | 7 |
| 2008 | 10 | 0 | 9 | 18 | 10 |
| 2009 | 7 | 1 | 3 | 8 | 4 |
| 2010 | 10 | 1 | 6 | 16 | 8 |
| 2011 | 12 | 3 | 3 | 14 | 2 |
| Totals | 87 | 16 | 42 | 119 | 52 |
For IVF live birth rate information please visit the CDC website
We are proud of our PGD program and our success rates are world class. As a patient of ORH you can feel secure that you will receive the best fertility care possible.
Please contact us if you have any questions.